Baby clothing size guide
How to measure your baby for clothes
- Chest circumference: Place the tape measure under the arms, around the chest, without tightening too much.
- Waist circumference: Measure around the belly, at the navel.
- Hip circumference: Wrap the tape measure around the hips, taking into account the diaper if the baby is wearing one.
|
Label size |
Size (cm) | Weight (kg) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
|---|---|---|---|---|---|
| Newborn (50) | 45-50 | 2.5-3.5 | 35-37 | 33-35 | 35-37 |
| 1 month (54) | 50-54 | 3.5-4.5 | 37-39 | 35-37 | 37-39 |
| 3 months (60) | 55-60 | 4.5-6 | 39-42 | 37-39 | 39-41 |
| 6 months (67) | 61-67 | 6-7.5 | 42-45 | 39-41 | 41-43 |
| 9 months (72) | 68-72 | 7.5-9 | 45-47 | 41-43 | 43-45 |
| 12 months (76) | 73-76 | 9-10 | 47-49 | 43-45 | 45-47 |
| 18 months (82) | 77-82 | 10-11 | 49-51 | 45-47 | 47-49 |
Find all our carefully selected second-hand baby clothes to accompany baby's first moments with refinement and tenderness.